SWAGE TOGGLE
S.S. T316
MACHINED
|
ITEM | A (CABLE) | B | C | D | E | |
7805S-02 | 3/32” | 0.24” | 2-5/8” | 0.18” | 0.35” | |
7805S-03 | 1/8” | 0.38” | 3” | 0.23” | 0.70” | |
7805S-04 | 5/32” | 0.38” | 3-9/16” | 0.30” | 0.50” | |
7805S-05 | 3/16” | 0.40” | 4-1/8” | 0.23” | 0.70” | |
7805S-06 | 7/32” | 0.55” | 5-1/8” | 0.46” | 0.72” | |
7805S-065 | 1/4” | 0.50” | 3.68” | 0.31” | 0.72” | |
7805S-08 | 5/16” | 0.68” | 6-1/2” | 0.60” | 1.58” | |
7805S-10 | 3/8” | 0.827” | 7-5/16” | 0.75” | 1.20” | |
NEW STYLE | 7805S-13 | 1/2” | 1.08” | 10” | 0.98” | 1.80” |
NEW STYLE | 7805S-16 | 5/8” | 1.16” | 13” | 0.98” | 1.90” |
MACHINE OR ROLLER SWAGE REQUIRED.
AND SWAGE AVAILABLE FOR 1/8” & 3/16” CABLE SIZE.